[ Text version ] - [ NetCDF version ]
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90. | 0.00 | 0.00 | -.92 | -6.82 | 4.84 | 27.06 | 34.52 | 11.41 | -16.01 | 0.00 | 0.00 | 0.00 |
80. | 0.00 | 0.09 | -2.28 | -6.73 | 4.77 | 26.65 | 34.00 | 11.60 | -11.76 | -5.56 | 0.00 | 0.00 |
70. | 0.15 | -.31 | -5.40 | -7.58 | 4.30 | 25.43 | 32.33 | 14.40 | -6.75 | -13.79 | -4.01 | 0.00 |
60. | -1.66 | -3.42 | -8.57 | -8.83 | 2.82 | 20.95 | 28.54 | 17.27 | -2.09 | -13.72 | -11.83 | -5.09 |
50. | -4.79 | -7.12 | -11.53 | -9.95 | 2.10 | 18.78 | 27.25 | 19.85 | 2.51 | -11.47 | -13.64 | -8.30 |
40. | -8.20 | -10.88 | -14.17 | -10.82 | 1.51 | 17.03 | 26.07 | 21.92 | 6.97 | -8.15 | -13.64 | -10.63 |
30. | -11.59 | -14.46 | -16.39 | -11.38 | 0.96 | 15.23 | 24.57 | 23.37 | 11.19 | -4.19 | -12.54 | -12.36 |
20. | -14.77 | -17.71 | -18.12 | -11.63 | 0.44 | 13.25 | 22.62 | 24.15 | 15.05 | 0.16 | -10.60 | -13.55 |
10. | -17.61 | -20.49 | -19.30 | -11.54 | -.05 | 11.10 | 20.21 | 24.22 | 18.43 | 4.71 | -8.00 | -14.22 |
0. | -20.02 | -22.72 | -19.91 | -11.11 | -.49 | 8.79 | 17.39 | 23.58 | 21.24 | 9.29 | -4.87 | -14.35 |
-10. | -21.91 | -24.33 | -19.92 | -10.35 | -.89 | 6.40 | 14.22 | 22.24 | 23.39 | 13.76 | -1.31 | -13.95 |
-20. | -23.24 | -25.26 | -19.32 | -9.30 | -1.22 | 4.00 | 10.81 | 20.25 | 24.82 | 17.99 | 2.58 | -13.03 |
-30. | -23.97 | -25.50 | -18.15 | -7.98 | -1.46 | 1.70 | 7.30 | 17.67 | 25.47 | 21.88 | 6.72 | -11.59 |
-40. | -24.12 | -25.07 | -16.44 | -6.43 | -1.61 | -.36 | 3.88 | 14.59 | 25.33 | 25.36 | 11.12 | -9.64 |
-50. | -23.76 | -24.03 | -14.23 | -4.73 | -1.61 | -1.94 | 0.80 | 11.11 | 24.39 | 28.47 | 15.87 | -7.13 |
-60. | -23.10 | -22.54 | -11.62 | -2.93 | -1.37 | -2.48 | -1.36 | 7.39 | 22.65 | 31.43 | 21.53 | -3.76 |
-70. | -23.12 | -21.06 | -8.71 | -1.18 | -.26 | 0.00 | -.12 | 3.68 | 20.10 | 35.20 | 32.19 | 1.44 |
-80. | -24.39 | -21.65 | -5.75 | -.02 | 0.00 | 0.00 | 0.00 | 0.36 | 16.37 | 45.79 | 37.93 | 1.51 |
-90. | -24.76 | -22.08 | -4.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.55 | 52.14 | 38.52 | 1.53 |
[ Text version ] - [ NetCDF version ]
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90. | 0.00 | 0.00 | -.79 | -6.79 | 4.32 | 26.52 | 34.77 | 13.19 | -16.25 | 0.00 | 0.00 | 0.00 |
80. | 0.00 | 0.08 | -2.16 | -6.73 | 4.26 | 26.11 | 34.24 | 13.15 | -11.17 | -6.32 | 0.00 | 0.00 |
70. | 0.10 | -.21 | -5.30 | -7.64 | 3.80 | 24.92 | 32.58 | 15.53 | -5.87 | -13.93 | -4.68 | 0.00 |
60. | -1.74 | -3.23 | -8.49 | -8.93 | 2.40 | 20.51 | 28.63 | 18.15 | -1.15 | -13.48 | -12.18 | -5.42 |
50. | -4.84 | -6.91 | -11.49 | -10.08 | 1.70 | 18.37 | 27.24 | 20.55 | 3.44 | -11.01 | -13.80 | -8.64 |
40. | -8.19 | -10.67 | -14.16 | -10.98 | 1.13 | 16.65 | 25.99 | 22.45 | 7.86 | -7.54 | -13.62 | -10.88 |
30. | -11.49 | -14.28 | -16.42 | -11.57 | 0.60 | 14.87 | 24.43 | 23.74 | 11.99 | -3.48 | -12.32 | -12.48 |
20. | -14.58 | -17.55 | -18.18 | -11.84 | 0.12 | 12.93 | 22.44 | 24.35 | 15.73 | 0.94 | -10.21 | -13.51 |
10. | -17.34 | -20.38 | -19.40 | -11.76 | -.33 | 10.82 | 20.00 | 24.25 | 18.97 | 5.51 | -7.44 | -13.99 |
0. | -19.66 | -22.66 | -20.04 | -11.33 | -.73 | 8.56 | 17.14 | 23.45 | 21.62 | 10.09 | -4.15 | -13.93 |
-10. | -21.48 | -24.32 | -20.07 | -10.58 | -1.08 | 6.21 | 13.96 | 21.96 | 23.59 | 14.52 | -.46 | -13.34 |
-20. | -22.73 | -25.31 | -19.50 | -9.51 | -1.36 | 3.86 | 10.55 | 19.84 | 24.82 | 18.66 | 3.54 | -12.22 |
-30. | -23.40 | -25.61 | -18.35 | -8.18 | -1.56 | 1.61 | 7.05 | 17.14 | 25.28 | 22.44 | 7.77 | -10.60 |
-40. | -23.49 | -25.25 | -16.64 | -6.61 | -1.65 | -.40 | 3.64 | 13.98 | 24.94 | 25.77 | 12.22 | -8.47 |
-50. | -23.09 | -24.28 | -14.45 | -4.88 | -1.61 | -1.94 | 0.61 | 10.45 | 23.81 | 28.70 | 16.99 | -5.77 |
-60. | -22.36 | -22.86 | -11.84 | -3.05 | -1.35 | -2.46 | -1.48 | 6.73 | 21.87 | 31.40 | 22.63 | -2.17 |
-70. | -22.28 | -21.52 | -8.92 | -1.25 | -.26 | 0.00 | -.10 | 3.14 | 19.11 | 34.78 | 33.09 | 3.53 |
-80. | -23.45 | -22.25 | -5.96 | -.04 | 0.00 | 0.00 | 0.00 | 0.17 | 15.01 | 44.73 | 39.58 | 3.69 |
-90. | -23.81 | -22.67 | -4.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.33 | 51.83 | 40.19 | 3.75 |
[ Text version ]
LAT | VE | SS | AE | WS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | |
90. | 0.00 | 0.99 | 14.92 | 31.77 | 36.20 | 22.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
80. | -3.31 | 0.98 | 14.69 | 31.29 | 35.65 | 21.96 | 3.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
70. | -6.52 | -2.12 | 14.02 | 29.85 | 34.02 | 20.93 | 6.66 | -1.35 | 0.00 | 0.00 | 0.00 | -4.39 |
60. | -9.54 | -4.05 | 9.69 | 24.84 | 29.89 | 22.56 | 9.74 | -.23 | -3.86 | -4.20 | -5.64 | -8.42 |
50. | -12.26 | -5.67 | 7.90 | 22.33 | 28.81 | 24.12 | 12.52 | 1.34 | -4.91 | -7.36 | -9.53 | -12.17 |
40. | -14.61 | -7.05 | 6.42 | 20.33 | 27.74 | 25.19 | 14.93 | 3.05 | -5.34 | -9.83 | -13.01 | -15.55 |
30. | -16.52 | -8.17 | 5.00 | 18.25 | 26.28 | 25.63 | 16.87 | 4.76 | -5.37 | -11.81 | -16.06 | -18.46 |
20. | -17.92 | -9.01 | 3.61 | 15.96 | 24.32 | 25.39 | 18.31 | 6.40 | -5.10 | -13.33 | -18.60 | -20.80 |
10. | -18.78 | -9.56 | 2.23 | 13.45 | 21.84 | 24.46 | 19.19 | 7.89 | -4.56 | -14.36 | -20.55 | -22.52 |
0. | -19.07 | -9.81 | 0.89 | 10.75 | 18.89 | 22.84 | 19.48 | 9.19 | -3.79 | -14.89 | -21.87 | -23.55 |
-10. | -18.78 | -9.74 | -.36 | 7.94 | 15.55 | 20.58 | 19.19 | 10.25 | -2.81 | -14.91 | -22.52 | -23.87 |
-20. | -17.92 | -9.35 | -1.50 | 5.10 | 11.93 | 17.77 | 18.31 | 11.05 | -1.66 | -14.40 | -22.47 | -23.46 |
-30. | -16.52 | -8.66 | -2.46 | 2.36 | 8.18 | 14.49 | 16.87 | 11.56 | -.34 | -13.39 | -21.72 | -22.34 |
-40. | -14.61 | -7.68 | -3.17 | -.10 | 4.47 | 10.86 | 14.93 | 11.79 | 1.13 | -11.85 | -20.29 | -20.54 |
-50. | -12.26 | -6.43 | -3.53 | -2.00 | 1.08 | 7.04 | 12.52 | 11.76 | 2.80 | -9.78 | -18.20 | -18.12 |
-60. | -9.54 | -4.91 | -3.23 | -2.68 | -1.46 | 3.25 | 9.74 | 11.55 | 4.86 | -6.93 | -15.45 | -15.14 |
-70. | -6.52 | -3.06 | 0.00 | 0.00 | 0.00 | -.03 | 6.66 | 11.42 | 9.46 | -2.96 | -10.64 | -11.69 |
-80. | -3.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.38 | 13.39 | 9.91 | -3.10 | -11.15 | -7.65 |
-90. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.60 | 10.06 | -3.15 | -11.32 | -7.77 |