PMIP 2 Present-Day Insolation Tables


 

 

Control : monthly means, 365-day year

[ Text version ]  -  [ NetCDF version ]

LAT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
90. 0.00 0.00 16.69 226.23 428.89 518.14 478.16 316.18 78.00 0.00 0.00 0.00
80. 0.00 0.50 58.88 229.60 422.37 510.27 470.89 311.54 116.50 10.87 0.00 0.00
70. 0.90 33.69 130.22 269.56 407.73 486.89 449.66 324.37 182.88 65.93 6.30 0.00
60. 40.79 99.47 199.95 320.61 423.31 473.71 449.70 362.23 246.58 135.19 57.36 26.96
50. 106.32 169.74 264.21 365.91 444.60 480.35 462.83 397.32 303.52 203.70 124.80 89.30
40. 177.08 237.91 320.71 401.78 458.73 482.52 470.22 423.65 351.54 267.46 194.75 159.64
30. 246.98 300.58 367.62 426.40 462.36 475.32 467.72 438.95 389.07 323.90 262.21 230.72
20. 312.37 355.26 403.46 438.71 454.24 457.13 453.93 442.15 414.90 371.05 323.99 298.46
10. 370.54 400.05 427.12 438.20 434.07 427.68 428.57 432.88 428.22 407.35 377.68 359.92
0. 419.41 433.45 437.87 424.80 402.22 387.51 392.10 411.28 428.62 431.65 421.40 412.83
-10. 457.41 454.42 435.39 398.91 359.59 337.71 345.54 377.98 416.07 443.17 453.75 455.49
-20. 483.47 462.35 419.75 361.34 307.55 279.91 290.39 334.01 390.96 441.61 473.83 486.69
-30. 497.12 457.13 391.43 313.29 247.92 216.25 228.65 280.86 354.07 427.05 481.26 505.91
-40. 498.65 439.17 351.32 256.36 183.04 149.47 162.86 220.41 306.54 400.06 476.35 513.42
-50. 489.55 409.59 300.70 192.61 116.05 83.43 96.55 155.11 249.89 361.73 460.39 510.91
-60. 474.04 370.62 241.20 124.69 51.89 24.98 35.60 88.41 185.96 313.84 436.76 503.60
-70. 471.00 327.91 174.97 56.98 4.71 0.00 0.34 27.26 117.10 259.78 417.97 517.18
-80. 492.67 308.85 105.78 6.81 0.00 0.00 0.00 0.17 47.56 214.03 431.43 542.01
-90. 500.27 313.10 64.32 0.00 0.00 0.00 0.00 0.00 7.99 206.29 438.09 550.37

 

Control run : monthly means, 360-day year

[ Text version ]  -  [ NetCDF version ]

LAT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
90. 0.00 0.00 14.32 220.76 425.37 517.27 481.36 326.53 89.18 0.00 0.00 0.00
80. 0.00 0.40 56.42 225.12 418.91 509.41 474.04 321.60 124.96 13.23 0.00 0.00
70. 0.41 30.86 127.79 266.40 404.82 486.07 452.55 331.24 189.96 70.96 7.88 0.00
60. 37.96 95.66 197.70 318.04 421.39 473.20 451.54 367.47 252.75 140.56 60.60 27.46
50. 102.97 165.80 262.23 363.84 443.20 480.01 464.18 401.38 308.73 208.81 128.34 89.92
40. 173.73 234.23 319.06 400.20 457.77 482.31 471.14 426.63 355.71 271.97 198.16 160.26
30. 243.92 297.40 366.36 425.32 461.81 475.22 468.27 440.88 392.11 327.58 265.21 231.27
20. 309.81 352.78 402.63 438.15 454.07 457.14 454.12 443.06 416.74 373.71 326.38 298.89
10. 368.67 398.41 426.75 438.14 434.25 427.79 428.44 432.80 428.83 408.87 379.29 360.21
0. 418.36 432.77 437.98 425.23 402.73 387.69 391.67 410.26 427.99 431.93 422.12 412.95
-10. 457.29 454.77 435.97 399.80 360.39 337.96 344.85 376.10 414.24 442.17 453.49 455.41
-20. 484.37 463.79 420.78 362.64 308.58 280.22 289.49 331.38 388.01 439.30 472.52 486.41
-30. 499.11 459.68 392.89 314.94 249.12 216.59 227.59 277.62 350.10 423.45 478.86 505.40
-40. 501.80 442.85 353.17 258.30 184.34 149.82 161.73 216.75 301.71 395.23 472.82 512.66
-50. 493.95 414.42 302.88 194.72 117.34 83.76 95.44 151.25 244.37 355.70 455.67 509.90
-60. 479.97 376.73 243.65 126.85 53.00 25.23 34.68 84.68 179.99 306.62 430.65 502.25
-70. 480.02 335.84 177.64 58.95 5.10 0.00 0.22 24.40 111.01 251.15 409.41 515.18
-80. 502.64 320.03 108.67 7.71 0.00 0.00 0.00 0.03 42.22 202.07 420.81 539.92
-90. 510.39 324.56 67.38 0.00 0.00 0.00 0.00 0.00 5.16 191.75 427.30 548.25

 

Control run : mid-month values

[ Text version ]

LAT VE   SS   AE   WS  
0 30 60 90 120 150 180 210 240 270 300 330
90. 0.00 268.91 458.99 525.78 455.75 265.65 0.00 0.00 0.00 0.00 0.00 0.00
80. 76.02 264.83 452.02 517.79 448.83 261.62 74.97 0.00 0.00 0.00 0.00 0.00
70. 149.73 293.64 431.31 494.07 428.27 290.08 147.65 41.80 0.00 0.00 0.00 42.30
60. 218.89 340.45 439.55 478.21 436.45 336.32 215.85 109.80 44.19 24.42 44.49 111.13
50. 281.40 382.01 456.55 483.38 453.33 377.38 277.50 179.68 110.29 86.05 111.05 181.85
40. 335.35 414.14 467.01 484.40 463.72 409.12 330.71 246.31 180.74 156.34 181.99 249.28
30. 379.12 434.91 467.23 476.18 463.93 429.64 373.87 306.72 249.84 227.71 251.57 310.42
20. 411.37 443.30 455.87 457.07 452.65 437.93 405.67 358.65 314.11 295.99 316.28 362.98
10. 431.12 438.87 432.66 426.80 429.61 433.56 425.15 400.35 370.94 358.19 373.50 405.18
0. 437.77 421.66 398.04 385.90 395.23 416.56 431.71 430.45 418.31 412.00 421.20 435.64
-10. 431.12 392.18 352.96 335.50 350.47 387.43 425.15 448.02 454.70 455.66 457.84 453.42
-20. 411.37 351.33 298.88 277.24 296.78 347.07 405.67 452.54 479.09 487.98 482.40 458.00
-30. 379.12 300.45 237.73 213.29 236.06 296.82 373.87 443.97 491.03 508.38 494.42 449.33
-40. 335.35 241.28 171.98 146.44 170.76 238.36 330.71 422.77 490.80 517.15 494.19 427.87
-50. 281.40 176.01 104.94 80.60 104.20 173.88 277.50 389.97 479.81 516.06 483.12 394.67
-60. 218.89 107.56 42.05 22.87 41.75 106.26 215.85 347.54 461.94 510.55 465.12 351.73
-70. 149.73 40.95 0.00 0.00 0.00 40.45 147.65 299.76 453.28 527.48 456.41 303.37
-80. 76.02 0.00 0.00 0.00 0.00 0.00 74.97 270.34 475.04 552.81 478.32 273.60
-90. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 274.52 482.37 561.33 485.70 277.83

Home Top Site Map @ Last updated \2008/07/25 16:04:57