[ Text version ] - [ NetCDF version ]
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90. | 0.00 | 0.00 | -.09 | -1.46 | -5.36 | -10.50 | -12.95 | -9.44 | -1.39 | 0.00 | 0.00 | 0.00 |
80. | 0.00 | 0.07 | 0.60 | -1.13 | -5.28 | -10.34 | -12.75 | -9.24 | -1.27 | 0.88 | 0.00 | 0.00 |
70. | 0.28 | 1.35 | 1.31 | 0.02 | -4.37 | -9.86 | -11.89 | -7.35 | -1.70 | 2.06 | 1.46 | 0.00 |
60. | 2.49 | 2.22 | 1.95 | 0.76 | -2.41 | -6.58 | -8.47 | -6.50 | -2.20 | 1.81 | 3.43 | 3.00 |
50. | 3.32 | 2.85 | 2.52 | 1.37 | -1.35 | -4.82 | -6.85 | -5.98 | -2.67 | 1.23 | 3.63 | 3.93 |
40. | 3.75 | 3.33 | 3.01 | 1.91 | -.47 | -3.45 | -5.53 | -5.46 | -3.07 | 0.51 | 3.30 | 4.15 |
30. | 3.93 | 3.68 | 3.40 | 2.37 | 0.31 | -2.21 | -4.27 | -4.88 | -3.39 | -.30 | 2.65 | 3.97 |
20. | 3.89 | 3.90 | 3.69 | 2.74 | 1.01 | -1.06 | -3.04 | -4.22 | -3.60 | -1.14 | 1.79 | 3.51 |
10. | 3.67 | 3.98 | 3.87 | 3.02 | 1.62 | 0.01 | -1.84 | -3.48 | -3.71 | -1.97 | 0.76 | 2.81 |
0. | 3.28 | 3.93 | 3.93 | 3.20 | 2.14 | 0.98 | -.68 | -2.68 | -3.71 | -2.77 | -.37 | 1.92 |
-10. | 2.73 | 3.74 | 3.87 | 3.27 | 2.55 | 1.83 | 0.41 | -1.84 | -3.61 | -3.52 | -1.59 | 0.86 |
-20. | 2.04 | 3.42 | 3.69 | 3.24 | 2.84 | 2.53 | 1.38 | -.99 | -3.39 | -4.19 | -2.84 | -.32 |
-30. | 1.23 | 2.99 | 3.40 | 3.10 | 2.99 | 3.03 | 2.20 | -.16 | -3.08 | -4.76 | -4.12 | -1.63 |
-40. | 0.28 | 2.44 | 3.00 | 2.84 | 2.97 | 3.30 | 2.80 | 0.61 | -2.68 | -5.23 | -5.40 | -3.05 |
-50. | -.81 | 1.79 | 2.51 | 2.49 | 2.76 | 3.22 | 3.06 | 1.26 | -2.20 | -5.61 | -6.74 | -4.65 |
-60. | -2.19 | 1.02 | 1.94 | 2.02 | 2.23 | 2.51 | 2.74 | 1.68 | -1.67 | -5.92 | -8.29 | -6.70 |
-70. | -4.79 | 0.04 | 1.30 | 1.39 | 0.67 | 0.00 | 0.28 | 1.53 | -1.12 | -6.33 | -11.27 | -10.52 |
-80. | -5.32 | -1.30 | 0.59 | 0.31 | 0.00 | 0.00 | 0.00 | 0.06 | -.66 | -7.91 | -13.33 | -11.03 |
-90. | -5.40 | -1.39 | -.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -.77 | -8.93 | -13.54 | -11.20 |
[ Text version ] - [ NetCDF version ]
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90. | 0.00 | 0.00 | -.08 | -1.41 | -5.24 | -10.37 | -12.96 | -9.77 | -1.74 | 0.00 | 0.00 | 0.00 |
80. | 0.00 | 0.06 | 0.60 | -1.06 | -5.16 | -10.21 | -12.76 | -9.59 | -1.61 | 0.95 | 0.00 | 0.00 |
70. | 0.19 | 1.32 | 1.32 | 0.07 | -4.22 | -9.74 | -11.95 | -7.62 | -1.97 | 1.96 | 1.61 | 0.00 |
60. | 2.51 | 2.23 | 1.96 | 0.80 | -2.31 | -6.48 | -8.48 | -6.67 | -2.44 | 1.65 | 3.41 | 3.04 |
50. | 3.37 | 2.87 | 2.53 | 1.41 | -1.27 | -4.74 | -6.84 | -6.09 | -2.88 | 1.05 | 3.55 | 3.95 |
40. | 3.80 | 3.35 | 3.02 | 1.94 | -.40 | -3.37 | -5.49 | -5.53 | -3.24 | 0.32 | 3.19 | 4.15 |
30. | 3.95 | 3.69 | 3.41 | 2.40 | 0.37 | -2.15 | -4.23 | -4.91 | -3.51 | -.48 | 2.52 | 3.95 |
20. | 3.89 | 3.90 | 3.70 | 2.77 | 1.06 | -1.01 | -2.99 | -4.20 | -3.68 | -1.30 | 1.64 | 3.45 |
10. | 3.63 | 3.97 | 3.88 | 3.05 | 1.66 | 0.05 | -1.78 | -3.43 | -3.75 | -2.11 | 0.61 | 2.72 |
0. | 3.20 | 3.90 | 3.94 | 3.22 | 2.17 | 1.01 | -.62 | -2.60 | -3.70 | -2.88 | -.52 | 1.81 |
-10. | 2.62 | 3.70 | 3.88 | 3.29 | 2.57 | 1.85 | 0.47 | -1.73 | -3.55 | -3.58 | -1.73 | 0.73 |
-20. | 1.89 | 3.37 | 3.69 | 3.25 | 2.85 | 2.54 | 1.44 | -.86 | -3.29 | -4.21 | -2.96 | -.48 |
-30. | 1.03 | 2.92 | 3.40 | 3.10 | 2.99 | 3.04 | 2.25 | -.02 | -2.94 | -4.73 | -4.21 | -1.80 |
-40. | 0.04 | 2.36 | 3.00 | 2.85 | 2.96 | 3.29 | 2.84 | 0.75 | -2.51 | -5.15 | -5.47 | -3.24 |
-50. | -1.10 | 1.69 | 2.51 | 2.49 | 2.74 | 3.21 | 3.09 | 1.39 | -2.00 | -5.47 | -6.76 | -4.85 |
-60. | -2.54 | 0.90 | 1.94 | 2.02 | 2.23 | 2.50 | 2.74 | 1.79 | -1.46 | -5.72 | -8.25 | -6.91 |
-70. | -5.29 | -.12 | 1.30 | 1.39 | 0.70 | 0.00 | 0.23 | 1.56 | -.90 | -6.03 | -11.05 | -10.80 |
-80. | -5.75 | -1.45 | 0.58 | 0.32 | 0.00 | 0.00 | 0.00 | 0.03 | -.48 | -7.42 | -13.26 | -11.32 |
-90. | -5.84 | -1.54 | -.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -.60 | -8.50 | -13.46 | -11.50 |
[ Text version ]
LAT | VE | SS | AE | WS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | |
90. | 0.00 | -3.59 | -7.87 | -11.43 | -11.77 | -7.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
80. | 0.68 | -3.53 | -7.75 | -11.26 | -11.59 | -7.40 | -.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
70. | 1.33 | -1.39 | -7.18 | -10.74 | -10.84 | -5.75 | -1.27 | 1.44 | 0.23 | 0.00 | 0.24 | 2.12 |
60. | 1.94 | -.39 | -4.02 | -7.33 | -7.81 | -5.47 | -1.85 | 1.29 | 2.69 | 2.85 | 3.11 | 3.00 |
50. | 2.50 | 0.43 | -2.58 | -5.45 | -6.54 | -5.30 | -2.38 | 0.84 | 3.01 | 3.87 | 4.01 | 3.60 |
40. | 2.98 | 1.16 | -1.40 | -3.99 | -5.47 | -5.07 | -2.84 | 0.25 | 2.84 | 4.19 | 4.46 | 4.02 |
30. | 3.37 | 1.81 | -.34 | -2.67 | -4.43 | -4.74 | -3.21 | -.40 | 2.39 | 4.12 | 4.60 | 4.27 |
20. | 3.65 | 2.38 | 0.62 | -1.44 | -3.38 | -4.31 | -3.48 | -1.08 | 1.75 | 3.76 | 4.51 | 4.37 |
10. | 3.83 | 2.86 | 1.48 | -.29 | -2.33 | -3.78 | -3.65 | -1.76 | 0.95 | 3.16 | 4.19 | 4.31 |
0. | 3.89 | 3.23 | 2.23 | 0.76 | -1.29 | -3.17 | -3.70 | -2.41 | 0.05 | 2.37 | 3.69 | 4.10 |
-10. | 3.83 | 3.48 | 2.85 | 1.69 | -.29 | -2.48 | -3.65 | -3.02 | -.93 | 1.40 | 3.00 | 3.75 |
-20. | 3.65 | 3.61 | 3.31 | 2.47 | 0.64 | -1.74 | -3.48 | -3.55 | -1.97 | 0.29 | 2.17 | 3.26 |
-30. | 3.37 | 3.61 | 3.60 | 3.04 | 1.46 | -.99 | -3.21 | -4.01 | -3.04 | -.95 | 1.18 | 2.66 |
-40. | 2.98 | 3.47 | 3.66 | 3.36 | 2.10 | -.24 | -2.84 | -4.39 | -4.14 | -2.33 | 0.06 | 1.95 |
-50. | 2.50 | 3.18 | 3.45 | 3.31 | 2.48 | 0.46 | -2.38 | -4.70 | -5.32 | -3.90 | -1.23 | 1.13 |
-60. | 1.94 | 2.71 | 2.80 | 2.57 | 2.39 | 1.03 | -1.85 | -4.97 | -6.72 | -5.94 | -2.81 | 0.21 |
-70. | 1.33 | 1.98 | 0.22 | 0.00 | 0.22 | 1.31 | -1.27 | -5.35 | -9.98 | -9.53 | -6.19 | -.91 |
-80. | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -.64 | -7.12 | -10.70 | -9.99 | -6.74 | -3.18 |
-90. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.23 | -10.87 | -10.14 | -6.84 | -3.23 |