Model | Last update |
---|---|
CCSM [ Doc ] | 09/20/2006 |
CNRM-CM33 [ Doc ] | 01/20/2010 |
CSIRO-Mk3L-1.0 [ Doc ] | 07/21/2008 |
CSIRO-Mk3L-1.1 [ Doc ] | 07/21/2008 |
ECBILTCLIO [ Doc ] | 04/12/2007 |
ECBILTCLIOVECODE [ Doc ] | 02/08/2006 |
ECHAM5-MPIOM1 [ Doc ] | 03/06/2006 |
ECHAM53-MPIOM127-LPJ [ Doc ] | 09/05/2008 |
FGOALS-1.0g [ Doc ] | 09/01/2008 |
FOAM [ Doc ] | 04/27/2005 |
GISSmodelE [ Doc ] | 04/17/2008 |
HadCM3M2 [ Doc ] | 07/27/2006 |
IPSL-CM4-V1-MR [ Doc ] | 09/04/2008 |
MIROC3.2 [ Doc ] | 04/28/2005 |
MIROC3.2.2 [ Doc ] | 03/07/2007 |
MRI-CGCM2.3.4fa [ Doc ] | 09/03/2008 |
MRI-CGCM2.3.4nfa [ Doc ] | 09/03/2008 |
UBRIS-HadCM3M2 [ Doc ] | 08/08/2005 |
Variable type | Detailed list |
---|---|
Atmosphere | txt |
Ocean | txt |
Vegetation and land-surface | txt |
Ice | txt |
The tables below list, by variable type, in how many models each
variable is available.
If you need to know exactly which models are available, click on the
Detailed list links above, or on the Detailed txt
list link next to each type of variable below.
[Detailed txt list] [Ocean] [Vegetation and land-surface] [ice] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
orog | FX | 17 | 14 | 8 | 7 | 6 | 2 |
sftlf | FX | 17 | 14 | 8 | 7 | 6 | 2 |
sftgif | FX | 15 | 13 | 7 | 6 | 5 | 2 |
ta | SE | 17 | 14 | 8 | 7 | 6 | 2 |
MO | 16 | 13 | 7 | 5 | 5 | 1 | |
DA | 8 | 6 | 3 | 5 | 4 | 1 | |
tas | SE | 18 | 14 | 9 | 7 | 6 | 2 |
MO | 17 | 13 | 8 | 6 | 5 | 1 | |
DA | 9 | 7 | 3 | 5 | 4 | 1 | |
tasmin | SE | 12 | 11 | 6 | 5 | 4 | 1 |
MO | 11 | 11 | 5 | 4 | 4 | ||
DA | 8 | 7 | 2 | 5 | 4 | 1 | |
tasmax | SE | 12 | 11 | 6 | 5 | 4 | 1 |
MO | 11 | 11 | 5 | 4 | 4 | ||
DA | 8 | 7 | 2 | 5 | 4 | 1 | |
ts | SE | 16 | 14 | 7 | 7 | 6 | 2 |
MO | 16 | 13 | 7 | 6 | 5 | 1 | |
pr | SE | 17 | 14 | 8 | 7 | 6 | 2 |
MO | 16 | 13 | 7 | 6 | 5 | 1 | |
DA | 9 | 7 | 3 | 5 | 4 | 1 | |
prc | SE | 16 | 14 | 7 | 7 | 6 | 2 |
MO | 15 | 12 | 6 | 6 | 5 | 1 | |
evspsbl | SE | 10 | 10 | 3 | 5 | 5 | |
MO | 12 | 10 | 5 | 6 | 5 | 1 | |
sbls | SE | 1 | 1 | 1 | 1 | ||
MO | 2 | 1 | 1 | 1 | 1 | ||
prw | SE | 14 | 11 | 8 | 4 | 4 | 2 |
cl | SE | 10 | 7 | 4 | 4 | 4 | |
clivi | SE | 11 | 9 | 6 | 3 | 2 | 2 |
clt | SE | 16 | 14 | 7 | 7 | 6 | 2 |
MO | 15 | 12 | 7 | 5 | 4 | 1 | |
clwvi | SE | 12 | 10 | 7 | 3 | 2 | 2 |
snc | SE | 9 | 8 | 3 | 5 | 4 | 1 |
MO | 9 | 8 | 3 | 5 | 4 | 1 | |
snd | SE | 13 | 12 | 4 | 6 | 5 | 1 |
MO | 13 | 12 | 4 | 5 | 5 | ||
snm | SE | 10 | 8 | 5 | 4 | 3 | 2 |
MO | 10 | 7 | 5 | 3 | 2 | 1 | |
ps | SE | 14 | 12 | 7 | 7 | 6 | 2 |
MO | 14 | 11 | 7 | 6 | 5 | 1 | |
psl | SE | 15 | 13 | 7 | 6 | 5 | 2 |
MO | 14 | 12 | 6 | 5 | 4 | 1 | |
zg | SE | 14 | 12 | 6 | 5 | 4 | 1 |
MO | 15 | 12 | 7 | 5 | 4 | 1 | |
DA | 8 | 6 | 3 | 5 | 4 | 1 | |
intuaw | SE | 6 | 6 | 4 | 3 | 3 | |
MO | 6 | 6 | 4 | 3 | 3 | ||
intvaw | SE | 6 | 6 | 4 | 3 | 3 | |
MO | 6 | 6 | 4 | 3 | 3 | ||
intuadse | SE | 4 | 4 | 4 | 1 | 1 | |
MO | 3 | 4 | 3 | 1 | 1 | ||
intvadse | SE | 4 | 4 | 4 | 1 | 1 | |
MO | 3 | 4 | 3 | 1 | 1 | ||
hus | SE | 14 | 12 | 7 | 6 | 5 | 2 |
MO | 14 | 11 | 7 | 5 | 4 | 1 | |
DA | 8 | 6 | 3 | 4 | 4 | ||
hur | SE | 14 | 10 | 8 | 5 | 4 | 1 |
huss | SE | 12 | 10 | 6 | 6 | 5 | 1 |
MO | 13 | 10 | 7 | 6 | 5 | 1 | |
hurs | SE | 6 | 5 | 2 | 4 | 4 | |
ua | SE | 17 | 14 | 8 | 7 | 6 | 2 |
MO | 16 | 13 | 7 | 6 | 5 | 1 | |
DA | 8 | 6 | 3 | 5 | 4 | 1 | |
va | SE | 17 | 14 | 8 | 7 | 6 | 2 |
MO | 16 | 13 | 7 | 6 | 5 | 1 | |
DA | 9 | 6 | 4 | 5 | 4 | 1 | |
wap | SE | 11 | 9 | 6 | 4 | 3 | 1 |
MO | 11 | 8 | 6 | 3 | 3 | 1 | |
DA | 7 | 5 | 3 | 4 | 3 | 1 | |
uas | SE | 13 | 10 | 7 | 6 | 5 | 2 |
vas | SE | 13 | 10 | 7 | 6 | 5 | 2 |
hfls | SE | 17 | 14 | 8 | 7 | 6 | 2 |
MO | 15 | 13 | 6 | 6 | 5 | 1 | |
hfss | SE | 16 | 14 | 7 | 6 | 6 | 2 |
MO | 15 | 13 | 6 | 6 | 5 | 1 | |
hfns | SE | 7 | 7 | 3 | 3 | 3 | |
albs | SE | 8 | 7 | 2 | 4 | 4 | |
MO | 10 | 8 | 3 | 4 | 4 | ||
rsds | SE | 15 | 12 | 8 | 6 | 5 | 2 |
rsdscs | SE | 12 | 10 | 6 | 5 | 4 | 1 |
rsus | SE | 15 | 12 | 8 | 6 | 5 | 2 |
rsuscs | SE | 12 | 10 | 6 | 5 | 4 | 1 |
rss | SE | 11 | 10 | 4 | 6 | 5 | 1 |
MO | 12 | 10 | 5 | 6 | 5 | 1 | |
rsscs | SE | 8 | 8 | 3 | 4 | 3 | 1 |
MO | 9 | 8 | 4 | 4 | 3 | 1 | |
rsdt | SE | 16 | 13 | 8 | 6 | 5 | 2 |
rsut | SE | 15 | 12 | 7 | 5 | 4 | 1 |
rsutcs | SE | 15 | 12 | 7 | 5 | 4 | 1 |
rst | SE | 10 | 10 | 3 | 5 | 5 | |
MO | 11 | 10 | 4 | 6 | 5 | 1 | |
rstcs | SE | 8 | 8 | 3 | 3 | 3 | |
MO | 10 | 8 | 5 | 4 | 3 | 1 | |
rlds | SE | 15 | 12 | 8 | 6 | 5 | 2 |
rldscs | SE | 12 | 10 | 5 | 5 | 4 | 1 |
rlus | SE | 14 | 11 | 7 | 6 | 5 | 2 |
rls | SE | 11 | 10 | 4 | 6 | 5 | 1 |
MO | 12 | 10 | 5 | 6 | 5 | 1 | |
rlscs | SE | 8 | 8 | 3 | 4 | 3 | 1 |
MO | 9 | 8 | 4 | 4 | 3 | 1 | |
rlut | SE | 15 | 13 | 7 | 6 | 5 | 2 |
MO | 11 | 9 | 5 | 4 | 3 | 1 | |
rlutcs | SE | 14 | 12 | 6 | 5 | 4 | 1 |
MO | 12 | 9 | 6 | 4 | 3 | 1 | |
rtmt | SE | 15 | 13 | 7 | 7 | 6 | 2 |
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |
[Detailed txt list] [Atmosphere] [Vegetation and land-surface] [ice] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
sos | SE | 11 | 9 | 5 | 5 | 4 | 1 |
MO | 13 | 9 | 7 | 5 | 4 | ||
tos | SE | 14 | 11 | 5 | 7 | 6 | 2 |
MO | 16 | 11 | 7 | 6 | 5 | 1 | |
zmlo | SE | 10 | 7 | 4 | 4 | 3 | 1 |
MO | 11 | 7 | 5 | 4 | 3 | 1 | |
stfbarot | SE | 11 | 9 | 5 | 5 | 4 | 2 |
MO | 11 | 9 | 5 | 4 | 3 | 1 | |
zos | SE | 6 | 5 | 3 | 2 | 2 | 1 |
MO | 6 | 5 | 3 | 1 | 1 | ||
uos | SE | 11 | 9 | 5 | 5 | 4 | 1 |
MO | 12 | 9 | 6 | 5 | 4 | 1 | |
vos | SE | 11 | 9 | 5 | 5 | 4 | 1 |
MO | 12 | 9 | 6 | 5 | 4 | 1 | |
hfo | SE | 9 | 8 | 3 | 4 | 4 | |
MO | 10 | 8 | 4 | 4 | 4 | ||
wfofs | SE | 1 | 1 | 1 | 1 | ||
MO | 1 | 1 | 1 | 1 | |||
wfo | SE | 9 | 7 | 5 | 5 | 4 | 2 |
MO | 10 | 6 | 7 | 4 | 3 | 1 | |
tauu | SE | 13 | 10 | 5 | 5 | 4 | 1 |
MO | 14 | 10 | 6 | 5 | 4 | ||
tauv | SE | 13 | 10 | 5 | 5 | 4 | 1 |
MO | 14 | 10 | 6 | 5 | 4 | ||
thetao | SE | 13 | 10 | 5 | 6 | 5 | 2 |
so | SE | 12 | 9 | 5 | 6 | 5 | 2 |
uo | SE | 13 | 10 | 5 | 6 | 5 | 2 |
vo | SE | 13 | 10 | 5 | 6 | 5 | 2 |
wo | SE | 12 | 10 | 4 | 6 | 5 | 2 |
stfmmc | SE | 14 | 12 | 6 | 7 | 6 | 2 |
AN | 11 | 9 | 4 | 6 | 5 | 1 | |
hfogo | SE | 10 | 8 | 5 | 5 | 4 | 1 |
AN | 7 | 5 | 3 | 5 | 4 | 1 | |
sltov | SE | 6 | 5 | 2 | 5 | 4 | 1 |
AN | 7 | 5 | 3 | 5 | 4 | 1 | |
ziso20 | SE | 1 | 1 | 1 | |||
MO | 1 | 1 | 1 | ||||
hcont300 | SE | ||||||
MO | |||||||
thetaozm | SE | 4 | 4 | 2 | 2 | ||
AN | 5 | 4 | 1 | 3 | 2 | 1 | |
sozm | SE | 4 | 4 | 2 | 2 | ||
AN | 5 | 4 | 1 | 3 | 2 | 1 | |
mpuoto | SE | ||||||
mpvoto | SE | ||||||
mpuoso | SE | ||||||
mpvoso | SE | ||||||
mpuoeito | SE | ||||||
mpvoeito | SE | ||||||
mpuoeiso | SE | ||||||
mpvoeiso | SE | ||||||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |
[Detailed txt list] [Atmosphere] [Ocean] [ice] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
vcarcont | SE | 1 | 1 | 2 | 1 | 1 | |
AN | 1 | 1 | 2 | 2 | |||
vcarcontpft | SE | 1 | 1 | 2 | 1 | 1 | |
AN | 1 | 1 | 1 | 1 | |||
scarcont | SE | 1 | 1 | 2 | 1 | 1 | |
AN | 1 | 1 | 2 | 2 | |||
pftfrac | SE | 3 | 2 | 1 | 3 | 2 | 1 |
AN | 2 | 2 | 3 | 3 | |||
npp | SE | 1 | 1 | 2 | 1 | 1 | |
MO | 1 | 1 | 1 | 1 | |||
npppft | SE | 1 | 1 | 2 | 1 | 1 | |
MO | 1 | 1 | 1 | 1 | |||
laipft | SE | 1 | 1 | 2 | 1 | ||
MO | 1 | 1 | 1 | 1 | |||
bioburnt | SE | 1 | 1 | 1 | 1 | ||
MO | 1 | 1 | 1 | 1 | |||
lcarcont | SE | 1 | 1 | 2 | 1 | 1 | |
AN | 1 | 1 | 1 | 1 | |||
lcarcontpft | SE | 1 | 1 | 2 | 1 | 1 | |
AN | 1 | 1 | 1 | 1 | |||
hresp | SE | 1 | 1 | 2 | 1 | 1 | |
AN | 1 | 1 | 1 | 1 | |||
MO | 1 | 1 | 1 | 1 | |||
cheight | SE | 1 | 1 | 1 | 1 | ||
AN | 1 | 1 | 1 | 1 | |||
cheightpft | SE | 1 | |||||
AN | |||||||
gpp | SE | 1 | 1 | 2 | 1 | 1 | |
MO | 1 | 1 | 1 | 1 | |||
gpppft | SE | 1 | 1 | 1 | 1 | ||
MO | 1 | 1 | 1 | 1 | |||
mrso | SE | 9 | 7 | 3 | 5 | 4 | 1 |
MO | 7 | 6 | 1 | 4 | 4 | ||
mrros | SE | 8 | 7 | 2 | 5 | 4 | 1 |
mrro | SE | 9 | 7 | 3 | 4 | 3 | 1 |
dis | SE | 2 | 2 | 1 | 1 | 1 | |
tsoil | SE | 3 | 2 | 2 | 2 | 1 | 1 |
evspsblveg | SE | 2 | 1 | 2 | 1 | 1 | |
trans | SE | 2 | 1 | 1 | 2 | 1 | 1 |
transpft | SE | 1 | 1 | 1 | 1 | ||
esoil | SE | 2 | 1 | 1 | 2 | 1 | 1 |
potevappft | SE | 2 | 1 | 1 | 2 | 1 | 1 |
potevap | MO | 3 | 3 | 1 | 1 | ||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |
[Detailed txt list] [Atmosphere] [Ocean] [Vegetation and land-surface] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
sic | SE | 13 | 10 | 4 | 7 | 6 | 2 |
MO | 15 | 11 | 6 | 6 | 5 | 1 | |
sit | SE | 13 | 10 | 4 | 7 | 6 | 2 |
MO | 15 | 11 | 6 | 6 | 5 | 1 | |
ts | SE | 4 | 3 | 2 | 2 | 2 | |
MO | 4 | 3 | 2 | 2 | 2 | ||
usi | SE | 9 | 7 | 4 | 4 | 3 | 2 |
MO | 11 | 8 | 6 | 3 | 2 | 1 | |
vsi | SE | 9 | 7 | 4 | 4 | 3 | 2 |
MO | 11 | 8 | 6 | 3 | 2 | 1 | |
siprod | SE | 8 | 7 | 1 | 5 | 5 | |
hfsib | SE | 9 | 7 | 3 | 5 | 4 | 1 |
siarea | DA | 1 | 1 | 1 | 1 | ||
siext | DA | 1 | 1 | 1 | 1 | ||
sildarea | DA | ||||||
sivol | DA | 1 | 1 | 1 | 1 | ||
sisnvol | DA | ||||||
sifram | DA | ||||||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |