Last updated: Saturday, 06-Sep-2008 03:00:09 CEST
Model | Variable | 6K | |||||
---|---|---|---|---|---|---|---|
OA | OAV | ||||||
Ann | DJF | JJAS | Ann | DJF | JJAS | ||
AverageModel | pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | X | X | X | |
sic | X | X | X | X | X | X | |
zmlo | X | X | X | X | X | X | |
tos | X | X | X | X | X | X | |
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
AverageModelRMS | pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | X | X | X | |
sic | X | X | X | X | X | X | |
zmlo | X | X | X | X | X | X | |
tos | X | X | X | X | X | X | |
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
CCSM (Model updated: 09/20/2006) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | |||||||
zmlo | X | X | X | ||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | ||||
stfmmc_global | X | X | X | ||||
CNRM-CM33 (Model updated: 01/20/2010) |
pr | ||||||
tas | |||||||
hfls | |||||||
psl | |||||||
sic | |||||||
zmlo | |||||||
tos | |||||||
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
CSIRO-Mk3L-1.0 (Model updated: 07/21/2008) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | X | X | X | ||||
zmlo | X | X | X | ||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | ||||
stfmmc_global | X | X | X | ||||
CSIRO-Mk3L-1.1 (Model updated: 07/21/2008) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | X | X | X | ||||
zmlo | X | X | X | ||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | ||||
stfmmc_global | X | X | X | ||||
ECBILTCLIO (Model updated: 04/12/2007) |
pr | ||||||
tas | |||||||
hfls | |||||||
psl | |||||||
sic | |||||||
zmlo | |||||||
tos | |||||||
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
ECBILTCLIOVECODE (Model updated: 02/08/2006) |
pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | |||||||
sic | X | X | X | X | X | X | |
zmlo | X | X | X | X | X | X | |
tos | X | X | X | X | X | X | |
stfmmc_atlantic | X | X | X | X | X | X | |
stfmmc_global | X | X | X | X | X | X | |
ECHAM5-MPIOM1 (Model updated: 03/06/2006) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | |||||||
zmlo | |||||||
tos | |||||||
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
ECHAM53-MPIOM127-LPJ (Model updated: 09/05/2008) |
pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | X | X | X | |
sic | X | X | X | ||||
zmlo | |||||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | X | X | X | |
stfmmc_global | X | X | X | X | X | X | |
FGOALS-1.0g (Model updated: 09/01/2008) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | X | X | X | ||||
zmlo | X | X | X | ||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | ||||
stfmmc_global | X | X | X | ||||
FOAM (Model updated: 04/27/2005) |
pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | X | X | X | |
sic | X | X | X | X | X | X | |
zmlo | X | X | X | X | X | X | |
tos | X | X | X | X | X | X | |
stfmmc_atlantic | X | X | X | X | X | X | |
stfmmc_global | X | X | X | X | X | X | |
GISSmodelE (Model updated: 04/17/2008) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | X | X | X | ||||
zmlo | |||||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | ||||
stfmmc_global | X | X | X | ||||
HadCM3M2 (Model updated: 07/27/2006) |
pr | ||||||
tas | |||||||
hfls | |||||||
psl | |||||||
sic | |||||||
zmlo | |||||||
tos | |||||||
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
IPSL-CM4-V1-MR (Model updated: 09/04/2008) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | |||||||
zmlo | |||||||
tos | |||||||
stfmmc_atlantic | |||||||
stfmmc_global | |||||||
MIROC3.2 (Model updated: 04/28/2005) |
pr | X | X | X | |||
tas | X | X | X | ||||
hfls | X | X | X | ||||
psl | X | X | X | ||||
sic | X | X | X | ||||
zmlo | |||||||
tos | X | X | X | ||||
stfmmc_atlantic | X | X | X | ||||
stfmmc_global | X | X | X | ||||
MRI-CGCM2.3.4fa (Model updated: 09/03/2008) |
pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | X | X | X | |
sic | X | X | X | X | X | X | |
zmlo | |||||||
tos | X | X | X | X | X | X | |
stfmmc_atlantic | X | X | X | X | X | X | |
stfmmc_global | X | X | X | X | X | X | |
MRI-CGCM2.3.4nfa (Model updated: 09/03/2008) |
pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | X | X | X | |
sic | X | X | X | X | X | X | |
zmlo | |||||||
tos | X | X | X | X | X | X | |
stfmmc_atlantic | X | X | X | X | X | X | |
stfmmc_global | X | X | X | X | X | X | |
UBRIS-HadCM3M2 (Model updated: 08/08/2005) |
pr | X | X | X | X | X | X |
tas | X | X | X | X | X | X | |
hfls | X | X | X | X | X | X | |
psl | X | X | X | ||||
sic | X | X | X | X | X | X | |
zmlo | X | X | X | X | X | X | |
tos | X | X | X | X | X | X | |
stfmmc_atlantic | X | X | X | X | X | X | |
stfmmc_global | X | X | X | X | X | X | |
Model | Variable | Ann | DJF | JJAS | Ann | DJF | JJAS |
OA | OAV | ||||||
6K |
Last updated: Saturday, 06-Sep-2008 03:00:09 CEST
Model | Variable | 6K | |||
---|---|---|---|---|---|
OA | OAV | ||||
March | Sept | March | Sept | ||
AverageModel | sic | X | X | X | X |
zmlo | X | X | X | X | |
AverageModelRMS | sic | X | X | X | X |
zmlo | X | X | X | X | |
CCSM (Model updated: 09/20/2006) |
sic | ||||
zmlo | X | X | |||
CNRM-CM33 (Model updated: 01/20/2010) |
sic | ||||
zmlo | |||||
CSIRO-Mk3L-1.0 (Model updated: 07/21/2008) |
sic | X | X | ||
zmlo | X | X | |||
CSIRO-Mk3L-1.1 (Model updated: 07/21/2008) |
sic | X | X | ||
zmlo | X | X | |||
ECBILTCLIO (Model updated: 04/12/2007) |
sic | ||||
zmlo | |||||
ECBILTCLIOVECODE (Model updated: 02/08/2006) |
sic | X | X | X | X |
zmlo | X | X | X | X | |
ECHAM5-MPIOM1 (Model updated: 03/06/2006) |
sic | ||||
zmlo | |||||
ECHAM53-MPIOM127-LPJ (Model updated: 09/05/2008) |
sic | X | X | ||
zmlo | |||||
FGOALS-1.0g (Model updated: 09/01/2008) |
sic | X | X | ||
zmlo | X | X | |||
FOAM (Model updated: 04/27/2005) |
sic | X | X | X | X |
zmlo | X | X | X | X | |
GISSmodelE (Model updated: 04/17/2008) |
sic | X | X | ||
zmlo | |||||
HadCM3M2 (Model updated: 07/27/2006) |
sic | ||||
zmlo | |||||
IPSL-CM4-V1-MR (Model updated: 09/04/2008) |
sic | ||||
zmlo | |||||
MIROC3.2 (Model updated: 04/28/2005) |
sic | X | X | ||
zmlo | |||||
MRI-CGCM2.3.4fa (Model updated: 09/03/2008) |
sic | X | X | X | X |
zmlo | |||||
MRI-CGCM2.3.4nfa (Model updated: 09/03/2008) |
sic | X | X | X | X |
zmlo | |||||
UBRIS-HadCM3M2 (Model updated: 08/08/2005) |
sic | X | X | X | X |
zmlo | X | X | X | X | |
Model | Variable | March | Sept | March | Sept |
OA | OAV | ||||
6K |