WARNING! The official variables' list is available in the Design/Variables section!
The following lists of variables were found on the IPCC DDC and related web sites.
Name | Units | Title |
---|---|---|
cprat | mm/day | Convective precipitation |
dswf | w/m2 | Total incident solar radiation |
hgt500 | gpm | 500 hPa height |
hgtvar500 | gpm | 500 hPa height variance |
mslp | hpa | Mean sea level pressure |
prec | mm/day | Total precipitation |
precc | mm/day | Convective precipitation |
sice | kg/m2 | Sea Ice |
smc | mm | Soil moisture content |
sn | m | Snow depth |
spfh | kg/kg | Specific humidity |
spfh200 | kg/kg | 200 hPa specific humidity |
spfh500 | kg/kg | 500 hPa specific humidity |
spfh850 | kg/kg | 850 hPa specific humidity |
TEMPVAR | K2 | Screen temperature variance |
tmax | C | Maximum temperature |
tmin | C | Minimum temperature |
tmp | C | Mean temperature |
tmp200 | C | 200 hPa mean temperature |
tmp500 | C | 500 hPa mean temperature |
tmp850 | C | 850 hPa mean temperature |
ts | K | Surface skin temperature / SST |
ugrd200 | m/s | 200 hPa u-Wind |
ugrd500 | m/s | 500 hPa u-wind |
ugrd850 | m/s | 850 hPa u-wind |
uvar200 | (m/s)2 | 200 hPa u-wind variance |
vgrd200 | m/s | 200 hPa v-wind |
vgrd500 | m/s | 500 hPa v-wind |
vgrd850 | m/s | 850 hPa v-wind |
vvar200 | (m/s)2 | 200 hPa v-wind variance |
vap | Vapour pressure | |
wind | m/s | Mean scalar wind speed |
Variable names from Max Planck Institute and Hadley Centre runs...
Name | Units | Title |
---|---|---|
Core Data | ||
dew2 | K | Dew point temperature |
mslp | Pa | Mean sea level pressure |
rhum | % | Humidity |
srads dswf |
W/m2 | Total incident solar radiation |
tmax | K | 2m mean maximum air temperature -> 1.5m |
t2max | K | 2m mean maximum air temperature |
tmin | K | 2m mean minimum air temperature -> 1.5m |
t2min | K | 2m mean minimum air temperature |
temp | K | 2m mean surface air temperature -> 1.5m |
temp2 | K | 2m mean surface air temperature |
tprec | mm/day | Total precipitation |
wind wind10 |
m/s | Mean scalar wind speed |
??? | mm/y | Global mean sea level change (thermal expansion) |
Optional Data | ||
hgt200 p200 |
gpm | 200 hPa height |
hgt500 p500 |
gpm | 500 hPa height |
hgt850 p850 |
gpm | 850 hPa height |
??? | (gpm)2 | 200 hPa height variance |
??? | (gpm)2 | 500 hPa height variance |
??? | (gpm)2 | 850 hPa height variance |
conr cons |
mm/d | Convective precipitation rain/snow |
synr syns |
mm/d | Large scale precipitation rain/snow |
precc | mm/d | Convective precipitation |
precl | mm/d | Large scale precipitation |
??? | (mm/d)2 | Daily precipitation variance |
q200 | kg/kg | 200 hPa spec. humidity |
q500 | kg/kg | 500 hPa spec. humidity |
q850 | kg/kg | 850 hPa spec. humidity |
r200 | % | 200 hPa rel. humidity |
r500 | % | 500 hPa rel. humidity |
r850 | % | 850 hPa rel. humidity |
smoi | mm | Soil moisture (content) |
sn | m | Snow depth |
snmel | mm/d | Snow melt |
??? | m | Snow cover |
stp200 t200 |
K | 200 hPa temperature |
stp500 t500 |
K | 500 hPa temperature |
stp850 t850 |
K | 850 hPa temperature |
ts | K | Surface skin temperature / SST |
??? | K2 | Daily mean temperature variance |
u200 | m/s | 200 hPa u-wind |
u500 | m/s | 500 hPa u-wind |
u850 | m/s | 850 hPa u-wind |
v200 | m/s | 200 hPa v-wind |
v500 | m/s | 500 hPa v-wind |
v850 | m/s | 850 hPa v-wind |
ws | m | Soil wetness |
Name | Units | Title |
---|---|---|
cld | % | Cloud Cover |
dtr | deg. C * 10 | Diurnal Temperature Range |
pre | (mm/day)*10 | Precipitation |
rad | W/m2 | Radiation |
tmn | deg. C * 10 | Minimum temperature |
tmp | deg. C * 10 | Mean Temperature |
tmx | deg. C * 10 | Maximum Temperature |
vap | hPa * 10 | Vapour pressure |
wnd | (m/s)*10 | Wind |
Observed Climate
Name | Units | Title |
---|---|---|
cld | % | Cloud Cover |
dtr | deg. C * 10 | Diurnal Temperature Range |
frs | days *10 | Ground-frost Frequency |
pre | (mm/day)*10 | Precipitation |
rad | W/m2 | Radiation |
tmn | deg. C * 10 | Minimum temperature |
tmp | deg. C * 10 | Mean Temperature |
tmx | deg. C * 10 | Maximum Temperature |
vap | hPa * 10 | Vapour pressure |
wet | days*10 | Wet Day Frequency |
wnd | (m/s)*10 | Wind |